Here is a detailed breakdown of how our payment solutions compare and differ to help you choose the solution that fits your business best.
| Products and Features | NightsBridge Pay |
NightsBridge Pay Lite | Virtual Cards | NightsBridge Pay 3D |
|---|---|---|---|---|
| Automatic deposit deduction | X | X | X | |
| Automatic payment link for remaining balance | X | X | ||
| Automatic virtual card processing | X | X | X | X |
| 3D Secure payment link to process cards | X | X | ||
| Option for guest to pay via credit card | X | X | X | |
| 3D Secure environment for guest cards |
X | X | X | |
| Instant notification of payments by email and SMS | X | X | X | X |
| Successful payments automatically added to NightsBridge booking | X | X | X | X |
| Payment recon and tracking in NightsBridge | X | X | X | X |
| Less security risk of handling card details | X | X | X | X |
| Improved cash flow with automatic deposit deductions | X | X | X | |
| Connect to channels that require credit card processing | X | X | X | |
| Part of the NightsBridge payments community | X | X | X | X |
| Comprehensive activation and refresher training (if needed) | X | X | X | |
| NightsBridge support | X | X | X | X |
| Products and Requirements | NightsBridge Pay |
NightsBridge Pay Lite | Virtual Cards | NightsBridge Pay 3D |
|---|---|---|---|---|
| Face-to-face check-in to meet guest and collect documents | X | X | ||
| Property located in South Africa | X | X | X | X |
| South African bank account | X | X | X | X |
| Trading currency in ZAR | X | X | X | X |
| Products and Costs | NightsBridge Pay | NightsBridge Pay Lite | Virtual Cards | NightsBridge Pay 3D |
|---|---|---|---|---|
| Set monthly service fee | R185 ex VAT R213.68 inc VAT |
None | None | R185 ex VAT R213.68 inc VAT |
| Credit card commission fees per transaction |
Visa and Mastercard: - 3D domestic: 2.75% American Express: 3.25% Virtual Cards: 3.98% Diners Club: 4% When a booking is cancelled, the card fee is not refunded. |
Visa and Mastercard: - 3D domestic: 2.75% American Express: 3.25% Virtual Cards: 3.98% Diners Club: 4% When a booking is cancelled, the card fee is not refunded. |
Visa and Mastercard: - 3D domestic: 2.75% American Express: 3.25% Virtual Cards: 3.98% Diners Club: 4% When a booking is cancelled, the card fee is not refunded. |
Visa and Mastercard: - 3D domestic: 2.75% American Express: 3.25% Virtual Cards: 3.98% Diners Club: 4% When a booking is cancelled, the card fee is not refunded. |
| One bank transfer fee per daily batch payment to client | R3.00 per transaction ex VAT R3.47 per transaction inc VAT |
R3.00 per transaction ex VAT R3.47 per transaction inc VAT |
R3.00 per transaction ex VAT R3.47 per transaction inc VAT |
R3.00 per transaction ex VAT R3.47 per transaction inc VAT |
Depending on which NightsBridge Pay solution suits you best, you can find more information here: